FINANCIAL REPORT
April 1st, 2010 to March 31st, 2011
| Bank Balance March 31st, 2010: | 11 029,80 $ |
| Bank Balance April 1st, 2010 (revised): | 12 065,47 $ |
| Revenues | |
| Annual Memberships- mail (234) | 5 090,00 $ |
| Annual Memberships - PayPal (11) | 275,00 $ |
| Annual Memberships - ICB (19) | 380,00 $ |
| Contributions to defence fund of ICB | 4 220,00 $ |
| Donation to LSPA-APLS | 200,00 $ |
| Total of revenues | 10 165,00 $ |
| Expenses | |
| Service charges Caisse | 18,60 $ |
| Post Office Box | 137,11 $ |
| Processing charges- PayPal | 16,18 $ |
| Internet Website Hosting | 69,17 $ |
| Renewal- Financial Institutions | 32,00 $ |
| Photocopies | 710,55 $ |
| Stamps | 1 741,21 $ |
| Secretarial services (Text, mailings, list updates, etc) | 380,00 $ |
| Consultation urbanist- APUR | 366,85 $ |
| Rental of Meeting Hall-AGM | 110,00 $ |
| Catering-Buffet | 207,79 $ |
| Legal services (Sorella, Lahaie) | 8141,08 $ |
| Donation cancer fund- D. Papin | 100,00 $ |
| Total of expenses | 12 030,54 $ |
| Bank Balance 31st March 2011 | 10 199,93 $ |
NB: 264 memberships were received: Lac-Simon, Duhamel, lac Barrière, ICB, Others
Cette page est aussi disponible en: French